Show Para
Q.No: 56 - 60
The following table shows the production of cars by a company from the year 2015 to 2020 . Read the table and answer the questions.
The following table shows the production of cars by a company from the year 2015 to 2020 . Read the table and answer the questions.
| Type /Year | A | B | C | D | E |
|---|---|---|---|---|---|
| 2015 | 10 | 24 | 32 | 28 | 36 |
| 2016 | 16 | 26 | 30 | 36 | 40 |
| 2017 | 20 | 22 | 28 | 32 | 38 |
| 2018 | 24 | 20 | 26 | 30 | 32 |
| 2019 | 28 | 24 | 32 | 34 | 42 |
| 2020 | 32 | 36 | 34 | 38 | 44 |
© examsnet.com
Question : 58
Total: 200
Go to Question: