Test Index
AP ICET 2025 7th May 2025 Shift 1
Show Para
DIRECTIONS for questions 46-49:
Refer to the table given below and answer the questions.
Table shows the number of female children born in rural and urban areas of 4 different states (A to D) in 5 consecutive years (2020 to 2024).
Refer to the table given below and answer the questions.
Table shows the number of female children born in rural and urban areas of 4 different states (A to D) in 5 consecutive years (2020 to 2024).
| Year/States | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| Rural | Urban | Rural | Urban | Rural | Urban | Rural | Urban | |
| 2020 | 700 | 925 | 495 | 825 | 905 | 910 | 1090 | 965 |
| 2021 | 825 | 1011 | 600 | 845 | 910 | 902 | 1230 | 1030 |
| 2022 | 910 | 1125 | 645 | 854 | 937 | 900 | 1160 | 1370 |
| 2023 | 1003 | 1210 | 765 | 950 | 1110 | 890 | 1340 | 1290 |
| 2024 | 1200 | 1315 | 630 | 980 | 1200 | 885 | 1250 | 1100 |
© examsnet.com
Question : 47 of 200
Marks:
+1,
-0
Go to Question: