Test Index
AP ICET 2024 6th May 2024 Shift 2
Show Para
Question Numbers : (56 - 60)
The table given below shows the production of five different models of cars of a company during the years 2018-2023, study the table carefully and answer questions 56 to 60
The table given below shows the production of five different models of cars of a company during the years 2018-2023, study the table carefully and answer questions 56 to 60
| Mode→ Year↓ | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|
| 2018 | 8000 | 12000 | 20000 | 5000 | 26000 | 71000 |
| 2019 | 16000 | 14000 | 15000 | 6000 | 24000 | 75000 |
| 2020 | 15000 | 16000 | 12000 | 8000 | 22000 | 73000 |
| 2021 | 16000 | 12000 | 14000 | 15000 | 25000 | 82000 |
| 2022 | 18000 | 14000 | 16000 | 14000 | 20000 | 80000 |
| 2023 | 8000 | 16000 | 8000 | 22000 | 28000 | 82000 |
© examsnet.com
Question : 58 of 202
Marks:
+1,
-0
Go to Question: