Test Index

AP ICET 2024 6th May 2024 Shift 1

Show Para  Hide Para 
Question Numbers : (56 to 60)
Numbers in the table represent the number of athletes participated from various countries during the years 2014 to 2019. Answer the questions 56-60 using these details
 Countries →
___________
Year ↓
 A  B  C  D  E
 M  F  M  F  M  F  M  F  M  F
 2014  4.4  3.3  6.3  4.2  4.5  3.1  5.6  4.1  4.7  2.1
 2015  6.6  4.2  8.4  6.2  6.9  3.3  8.4  6.3  7.8  5.2
 2016  4.6  1.8  7.4  4.8  4.8  2.8  9.3  7.3  8.7  6.5
 2017  9.6  4.9  11.4  8.4  6.6  4.2  12.6  9.4  8.9  5.8
 2018  11.8  6.4  10.6  5.2  7.9  6.3  14.4  10.2  11.8  9.2
 2019  8.2  5.2  6.4  7.2  10.8  6.9  15.6  12.1  13.6  9.8
© examsnet.com
Question : 58 of 200
Marks: +1, -0
Go to Question: