Test Index
NCERT Class XI Mathematics - Statistics - Solutions
© examsnet.com
Question : 8 of 34
Marks:
+1,
-0
| 15 | 21 | 27 | 30 | 35 | |
| 3 | 5 | 6 | 7 | 8 |
Solution:
| c.f. | ||||
|---|---|---|---|---|
| 15 | 3 | 3 | 15 | 45 |
| 21 | 5 | 8 | 9 | 18 |
| 27 | 6 | 14 | 3 | 18 |
| 30 | 7 | 21 | 0 | 0 |
| 35 | 8 | 29 | 5 | 40 |
| 29 | 148 |
© examsnet.com
Go to Question: