Test Index
NCERT Class XI Mathematics - Statistics - Solutions
© examsnet.com
Question : 7 of 34
Marks:
+1,
-0
| 5 | 7 | 9 | 10 | 12 | 15 | |
| 8 | 6 | 2 | 2 | 2 | 6 |
Solution:
| c.f. | ||||
|---|---|---|---|---|
| 5 | 8 | 8 | 2 | 16 |
| 7 | 6 | 14 | 0 | 0 |
| 9 | 2 | 16 | 2 | 4 |
| 10 | 2 | 18 | 3 | 6 |
| 12 | 2 | 20 | 5 | 10 |
| 15 | 6 | 26 | 8 | 48 |
| 26 | 84 |
© examsnet.com
Go to Question: