Test Index
ICSE Class X Math 2016 Paper
© examsnet.com
Question : 21 of 57
Marks:
+1,
-0
A page from the saving bank account of Mrs. Ravi is given below :
She closed the account on 30th September, 2006. Calculate the interest Mrs. Ravi earned at the end of 30th September, 2006 at per annum interest. Hence find the amount she receives on closing the account.
| Date | Particulars | Withdrawal(₹) | Deposite (₹) | Balance (₹) |
|---|---|---|---|---|
| April , 2006 | __ | __ | 6,000 | |
| April | By cash | __ | 2,300 | 8,300 |
| April | By cheque | __ | 3,500 | 11,800 |
| May | To self | 4,200 | __ | 76,00 |
| June | By cash | __ | 5,800 | 13,400 |
| June | To self | 3,100 | __ | 10,300 |
| Aug. | By cheque | __ | 1,000 | 11,300 |
| Aug. | To self | 7,400 | __ | 3,900 |
| Sep. 2006 | By cash | __ | 2,000 | 5,900 |
Go to Question: