© examsnet.com
Question : 9
Total: 60
Study the following table and choose the correct option :
| Salt | Parent Acid | Parent Base | Nature of Salt |
|---|---|---|---|
| (a) Sodium Chloride | | | Basis |
| (b) Sodium Carbonate | | | Neutral |
| (c) Sodium Sulphate | | | Acidic |
| (d) Sodium Acetate | | | Basic |
Solution:
| Salt | Parent Acid | Parent Base | Nature of Salt |
|---|---|---|---|
| (a) Sodium Chloride | | | Not Basis; it is a neutral salt |
| (b) Sodium Carbonate | | | Not Neutral; it is a basic salt |
| (c) Sodium Sulphate | | | Not Acidic, it is a neutral salt |
| (d) Sodium Acetate | | | Basic |
© examsnet.com
Go to Question: