© examsnet.com
Question : 14
Total: 52
On the basis of the data given below for an imaginary economy, estimate the value of Net Domestic Product at factor cost ( NDP FC ) :
| S.No. | Items | Amount (₹ in crore) |
|---|---|---|
| (i) | Household Consumption Expenditure | 2,000 |
| (ii) | Government Final Consumption Expenditure | 1,500 |
| (iii) | Gross Domestic Fixed Capital Formation | 1,000 |
| (iv) | Net additions to stock | 300 |
| (v) | Exports | 700 |
| (vi) | Net Indirect Taxes | 350 |
| (vii) | Imports | 200 |
| (viii) | Consumption of FixedCapital | 250 |
Solution:
(a) Final Consumption Expenditure + Household Consumption Expenditure + Government Final Consumption Expenditure.
(b) Gross Domestic Capital Formation
(c) Net export
© examsnet.com
Go to Question: