© examsnet.com
Question : 14
Total: 16
Calculate (a) Net National Product at market price, and (b) Gross Domestic Product at factor cost :
| (i) | Rent and interest | 6,000 |
| (ii) | Wages and salaries | 1,800 |
| (iii) | Indirect taxes | 100 |
| (iv) | Corporation tax | 120 |
| (v) | Consumption of fixed capital | 50 |
| (vi) | Subsidies | 20 |
| (vii) | Dividends | 80 |
| (viii) | Undistributed profits | 400 |
| (ix) | Net factor income to abroad | -70 |
| (x) | Mixed income | 1,000 |
| (xi) | Social security contribution by employers | 200 |
Solution:
(a)
(b)
© examsnet.com
Go to Question: