© examsnet.com
Question : 4
Total: 4
Calculate the (a) Net National Product at market price, and (b) Gross National Disposable Income :
| (i) | Mixed income of self-employed | 8,000 |
| (ii) | Depreciation | 200 |
| (iii) | Profit | 1,000 |
| (iv) | Rent | 600 |
| (v) | Interest | 700 |
| (vi) | Compensation of employees | 3,000 |
| (vii) | Net indirect taxes | 500 |
| (viii) | Net factor income to abroad | 60 |
| (ix) | Net exports | (-)50 |
| (x) | Net current transfers to abroad | 20 |
Solution:
(b)
© examsnet.com
Go to Question: