© examsnet.com
Question : 19
Total: 19
Find Gross National Product at Market Price and (Private Income :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Private final consumption expenditure | 800 |
| (ii) | Net current transfers to abroad | 20 |
| (iii) | Net factor income to abroad | (-)10 |
| (iv) | Government final consumption expenditure | 300 |
| (v) | Net indirect tax | 150 |
| (vi) | Net domestic capital formation | 200 |
| (vii) | Current transfers from government | 40 |
| (viii) | Depreciation | 100 |
| (ix) | Net imports | 30 |
| (x) | Income accruing to government | 90 |
| (xi) | National debt interest | 50 |
Solution:
© examsnet.com
Go to Question: