© examsnet.com
Question : 3
Total: 3
Calculate 'Net National Product at Market Price' and 'Personal Income :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Transfer payments by government | 7 |
| (ii) | Government final consumption expenditure | 50 |
| (iii) | Net imports | (-)10 |
| (iv) | Net domestic fixed capital formation | 60 |
| (v) | Private final consumption expenditure | 300 |
| (vi) | Private income | 280 |
| (vii) | Net factor income to abroad | (-)5 |
| (viii) | Closing stock | 8 |
| (ix) | Opening stock | 8 |
| (x) | Depreciation | 12 |
| (xi) | Corporate tax | 60 |
| (xii) | Retained earnings of corporations | 20 |
Solution:
© examsnet.com
Go to Question: