© examsnet.com
Question : 5
Total: 5
Calculate the Net National Product at Market Price' and 'Gross National Disposable Income** from the following: (₹ in Arab)
| (i) Closing stock | 10 |
| (ii) Consumption of fixed capital | 40 |
| (iii) Private final consumption expenditure | 600 |
| (iv) Exports | 50 |
| (v) Opening stock | 20 |
| (vi) Government final consumption expenditure | 100 |
| (vii) Imports | 60 |
| (viii) Net domestic fixed capital formation | 80 |
| (ix) Net current transfers to abroad | (-)10 |
| (x) Net factor income from abroad | 30 |
Solution:
© examsnet.com
Go to Question: